Realistic Realty Inc
JAY QUINN ABR,CBR,GRI,CRS,CNHS,ePRO Broker

Find Your
DREAM HOME

Use our Property Search page to view properties for sale in the local area. Easily view listings in your favorite neighborhoods.

Search

New Listings
EMAIL ALERTS

Get alerts of new properties meeting your search criteria delivered right to your inbox. It's FREE and you can cancel at anytime.

Sign Up

What's Your
HOME WORTH?

Are you thinking of selling your home? Get a free evaluation and market analysis of your home with absolutely no obligation.

Get Valuation
 

 

                Thinking of Buying?

    As a buyer's agent, I have represented hundreds of buyers in the purchase of their homes. A partial list of those sales appears below. I especially enjoy helping first time buyers navigate through the minefield of home ownership. Whether it's your first home or your fifth, I would be honored to represent you.

Jay Quinn
ABR,CBR,GRI,CRS,CNHS,ePRO,Broker

                         Find Your New Home

                                                              
Partial List of Past Sales As A Buyer's Agent

Sold HR7404360 654 North Branch Ct, Abingdon $209,900 3 3 0 3.00 0 0 Y 0.05 15 119/119 Constant Woods Townhouse/Colonial 1,370
Sold BC7315395 6820 Youngstown Ave, Dundalk $159,000 3 2 0 3.00 0 0 Y 0.09 60 21/21 Del Ray Park Duplex/Federal 1,240
Sold HR7227556 621 Plumtree Rd, Bel Air $259,900 3 3 0 2.00 2 1 Y 0.56 44 79/680 Forest Glen Detached/Raised Ranche 1,100
Sold BC7111271 205 Elinor Ave, Nottingham $205,900 2 1 0 3.00 1 0 Y 0.16 60 45/45 Linhigh Detached/Cape Cod 1,152
Sold HR7087716 511 Paradise Rd, Aberdeen $289,000 5 3 0 1.00 0 1 Y 0.40 41 21/21 Aberdeen Detached/Rancher 1,502
Sold HR7052574 440 Foreland Garth, Abingdon $229,900 3 1 1 2.00 0 0 Y 0.06 10 15/15 Constant Friendship Townhouse/Colonial 1,384
Sold AA6733084 3109 River Bend Ct #D104, Laurel $174,900 3 2 0 1.00 1 0 N 0.00 15 73/225 Russett Garden 1-4 F/Contempora 1,299
Sold BC6740188 661 Budleigh Cir, Lutherville Timon $399,900 3 3 1 4.00 1 1 Y 0.04 20 117/117 Chapelgate Townhouse/Colonial 1,592
Sold CC6446747 1121 Ridge Rd, Rising Sun $299,000 3 3 0 2.00 0 0 Y 1.27 11 60/60 Haven Lane Estates Detached/Bilevel 1,332
Sold BC6456302 9101 Sandra Park Rd, Perry Hall $299,900 4 2 0 2.00 0 0 Y 0.23 38 8/8 Perry Hall Village Detached/Split Level 1,152
Sold BC6317760 400 Symphony Cir #257C, Hunt Va $295,000 2 2 0 1.00 1 2 N 0.00 7 113/113 High View At Hnt Vly Hi-Rise 9+ F/Contempora 0
Sold BA6351591 6105 Everall Ave, Baltimore $255,000 4 1 0 4.00 0 1 Y 0.22 81 74/74 Baltimore Detached/Colonial 1,408
Sold HR6401660 1480 Harford Square Dr, Edgewood $154,900 3 1 0 3.00 0 0 Y 0.03 40 7/7 Harford Square Townhouse/Colonial 1,008
Sold HR6298169 2184 Historic Dr, Forest Hill $258,000 4 2 1 3.00 1 0 Y 0.07 17 41/41 Belle Manor Townhouse/Colonial 1,555
Sold HR6172348 1439 Eagle Ridge Run, Bel Air $524,500 5 3 0 3.00 1 2 Y 0.37 14 90/90 Vineyard Oak Detached/Colonial 2,624
Sold BC6168281 104 Conewago Ct, Owings Mills $299,900 3 2 1 3.00 0 0 Y 0.04 9 101/101 Owings Mills Townhouse/Colonial 1,476
Sold BC6164462 13213 Eastern Ave, Middle River $275,000 3 3 0 2.00 0 0 N 0.16 9 100/100 Oliver Beach Detached/Split Foyer 968
Sold HR6237633 510 Winter Span Ct, Bel Air $474,900 4 2 2 3.00 1 2 Y 0.25 16 8/8 Country Walk Detached/Colonial 2,643
Sold HR6053312 407 Brant Ct, Havre De Grace $334,982 4 2 1 2.00 1 1 Y 0.27 18 86/167 Grace Harbour Detached/Split Foyer 1,203
Sold HR6113281 1206 Fordham Ct, Bel Air $369,900 4 2 1 2.00 2 0 Y 0.24 44 18/18 Marywood Detached/Colonial 1,972
Sold HR6101504 500 Macintosh Cir, Joppa $254,900 3 2 1 3.00 1 0 Y 0.08 14 15/15 Lohrs Orchard Townhouse/Colonial 1,336
Sold HR6033692 606 Yarmouth Ln, Bel Air $321,000 4 2 1 3.00 1 0 Y 0.24 29 9/9 Parliament Ridge Detached/Split Level 1,341
Sold HR6060653 221 High Meadow Ter, Abingdon $233,900 3 1 2 3.00 0 0 Y 0.05 17 16/16 Constant Friendship Townhouse/Colonial 1,252
Sold CC5485715 111 Cove Point Way, Perryville $317,000 3 2 1 2.00 0 2 Y 0.19 10 106/106 Beacon Point Detached/Colonial 1,570
Sold BC5479992 533 St Patrick Rd, Baltimore $134,900 3 1 0 2.00 0 0 N 0.10 62 9/9 Elmwood Semi-Detache/Colonial 778
Sold HR5437931 418 Darby Ln, Bel Air $189,900 2 1 1 3.00 0 0 Y 0.04 21 10/10 Bel Air South Townhouse/Other 1,110
Sold BC5430283 2229 Firethorn Rd, Middle River $167,000 3 1 1 3.00 0 0 Y 0.07 55 19/19 Hawthorne Attach/Row H/Colonial 1,152
Sold HR5429142 2330 Kateland Ct, Abingdon $275,900 3 2 1 3.00 0 0 Y 0.05 9 28/28 Winters Run Manor Townhouse/Colonial 1,622
Sold BC5310508 11719 Bellvue Ave, Kingsville $369,900 3 3 1 2.00 1 2 Y 0.62 48 4/4 Kingsville Detached/Rancher 2,116
Sold HR5360069 404 Tall Sycamore Ct, Bel Air $450,000 4 2 1 3.00 1 2 Y 0.35 18 3/3 Country Walk Detached/Colonial 2,972
Sold BC5319463 13 Sylvanhurst Ct, Nottingham $237,000 3 2 1 3.00 0 0 Y 0.06 27 23/23 Oakhurst Townhouse/Split Foyer 1,280
Sold BC5326581 7525 Westfield Rd, Dundalk $145,000 4 1 0 2.00 1 0 Y 0.06 59 15/15 Merritt Homes Townhouse/Colonial 1,144
Sold HR5292875 1326 Roman Ridge Way, Bel Air $257,900 3 3 1 2.00 0 0 Y 0.05 13 6/6 Hickory Overlook Attach/Row H/Colonial 1,632
Sold HR5291915 1209 Vermont Rd, Bel Air $349,900 3 2 1 2.00 2 1 Y 0.64 49 8/16 Colonial Acres Detached/Split Foyer 1,331
Sold BC5265281 2699 Maple Ave, Parkville $279,900 4 3 0 1.00 0 0 Y 0.14 33 30/30 Villa Cresta Detached/Rancher 1,344
Sold BC5278721 28 Stabilizer Dr, Middle River $135,000 4 1 0 2.00 0 0 N 0.10 69 3/3 Victory Villa Detached/Cape Cod 1,008
Sold BC5488700 2602 Canterbury Rd, Parkville $185,500 3 1 0 3.00 0 0 Y 0.11 63 0/0 Harford Park Detached/Cape Cod 1,296
Sold BC5233651 5907 Hamilton Ave Nw, Rosedale $184,900 2 2 0 2.00 0 0 Y 0.17 57 1/1 Rosedale Detached/Bungalow 1,438
Sold CC5082956 30 Darrel Rd, North East $299,900 3 3 0 2.00 1 2 Y 0.34 23 161/161 Rolling Hills Detached/Rancher 1,288
Sold BC5214622 9202 Snyder Ln, Perry Hall $289,900 3 1 1 2.00 1 0 Y 0.47 55 38/38 Pleasant Brook Detached/Rancher 960
Sold BC5098806 2604 Mccomas Rd, White Hall $425,000 3 3 0 2.00 1 3 Y 1.00 36 5/5 White Hall Detached/Split Foyer 1,642
Sold BC5191287 8515 Gradien Dr #14E, Nottingham $154,500 3 1 0 3.00 0 0 Y 0.04 36 7/7 Belmont Townhouse/Colonial 1,056

Sold BC5159702 7 Northship Rd, Dundalk $210,000 3 2 0 2.00 0 0 Y 0.11 82 50/156 Dundalk Manor Detached/Colonial 1,248

Sold CR5180996 664 Whispering Meadows Ct, West $279,900 4 2 1 2.00 0 1 Y 0.23 20 5/33 Whispering Meadows Detached/Split Foyer 1,108

Sold HW5108035 4791 Ilkley Moor Lane, Ellicott City $509,000 4 2 1 3.00 1 2 Y 0.41 28 44/44 Brampton Hills Detached/Colonial 2,200

Sold HR5109667 107 Wagner Way, Forest Hill $440,000 4 2 1 3.00 1 2 Y 0.21 9 83/83 Forest Glen Pt Detached/Colonial 2,674

Sold BC5111153 13 Borgia Ct, Parkville $186,900 3 2 2 3.00 1 0 Y 0.11 32 74/74 Seven Courts Townhouse/Colonial 1,408

Sold BC5128832 17 Glynn Garth, Reisterstown $160,000 3 1 1 3.00 0 0 Y 0.04 33 4/0 Bonita Townhouse/Colonial 1,240

Sold BA5137859 412 Drew St, Baltimore $129,900 2 1 1 3.00 0 0 Y 0.03 82 5/5 Bayview Townhouse/Federal 1,068

Sold BC5119610 46 Lyndale Ave, Nottingham $151,900 3 1 1 2.00 0 0 Y 0.09 60 6/6 Linover Semi-Detache/Other 1,160

Sold BC5488734 9 Brampton Ct, Reisterstown $205,500 3 2 2 3.00 0 0 N 0.05 15 0/0 Suburbia Townhouse/Colonial 1,400

Sold HR5123763 109 Sunshine Ct #F, Forest Hill $178,500 3 2 0 1.00 0 0 N 0.00 11 0/0 Courtyards Pond Garden 1-4 F/Rancher 1,336

Sold HR5123802 2107 Harford Rd, Fallston $335,000 3 1 0 2.00 1 0 Y 0.54 57 0/0 Mmm Detached/Cape Cod 2,512

Sold BC4953901 20016 Cameron Mill Rd, Parkton $214,900 4 1 1 3.00 1 1 Y 0.61 62 11/11 Cameron Mill/Bently Detached/Cape Cod 1,344

Sold BC4960810 36 Sandstone Ct, Nottingham $174,900 3 2 1 2.00 0 0 Y 0.04 26 9/9 Pinedale Woods Townhouse/Colonial 1,320

Sold HR4912803 110 Spencer Cir, Forest Hill $215,000 3 2 1 3.00 1 1 Y 0.06 13 5/5 Spenceola Farms Townhouse/Colonial 1,494

Sold HR4841562 209 Chell Rd, Joppa $224,900 4 2 0 3.00 0 1 Y 0.18 46 24/24 Joppatowne Detached/Cape Cod 1,896

Sold HR4786468 607 Helmsdale Ct, Bel Air $275,000 4 2 1 3.00 0 1 Y 0.21 23 16/16 Fountain Glen Detached/Colonial 1,870

Sold HR4649603 3143 Dublin Rd, Street $330,000 4 3 2 2.00 2 3 Y 1.74 35 200/200 N/A Detached/Colonial 2,596

Sold CR4790588 4296 Buckskin Trail, Hampstead $195,000 4 2 0 2.00 0 0 Y 0.17 23 5/5 Roberts Field Detached/Cape Cod 1,025

Sold BC4736089 2073 Paperbark Rd, Essex $137,000 2 1 0 2.00 0 0 Y 0.04 11 7/7 New Haven Woods Townhouse/Other 1,120

Sold HR4663882 2912 Kathleen Dr, Forest Hill $279,900 3 3 0 2.00 1 2 Y 0.84 33 136/136 Harford Hills Detached/Bilevel 2,038

Sold BC4643910 4415 Langtry Dr, Glen Arm $425,000 4 3 0 2.00 2 2 Y 3.54 46 135/135 Glen Arm Detached/Rancher 1,920

Sold BC4646655 103 Orange Ct E, Parkville $154,900 4 2 1 2.00 1 0 Y 0.00 33 11/11 Seven Courts Townhouse/Colonial 1,408

Sold BC4628637 4232 Soth Ave, Nottingham $239,900 3 2 0 2.00 1 0 Y 0.23 56 24/24 Joppa View Detached/Cape Cod 1,530

Sold BC4562951 2 Glasshouse Garth, Nottingham $229,900 3 2 2 3.00 1 0 N 0.05 23 18/18 Arbour Green Townhouse/Colonial 1,746

Sold BC4639373 9804 Redwing Dr, Perry Hall $229,900 4 2 1 0.00 0 1 N 0.06 10 3/3 Perry Hall Farms Townhouse/Colonial 2,178

Sold BA4572389 3414 Glenmore Ave, Baltimore $100,000 5 2 1 2.00 0 0 Y 0.14 84 21/21 Lauraville Detached/Bungalow 1,248

Sold BC4690576 2244 Southorn Rd, Middle River $90,000 3 1 0 2.00 0 0 Y 0.04 52 0/0 Hawthorne Townhouse/Colonial 1,024

Sold BC4558912 5 Bellrock Ct, Nottingham $149,900 3 1 1 2.00 0 0 Y 0.05 30 15/15 Oakhurst Townhouse/Colonial 1,280

Sold BC4574264 3 Jordan Mill Ct, White Hall $299,900 3 3 0 2.00 0 2 Y 1.85 24 16/16 Jordan Mill Farms Detached/Rancher 1,532

Sold AA4572140 1396 Tanyard Ln, Pasadena $309,999 3 2 1 2.00 1 2 Y 1.05 30 2/2 Sillery Bay Forest Detached/Split Foyer 1,336

Sold BC4522926 18 Mccormick Ave, Baltimore $139,900 3 2 0 2.00 0 1 Y 0.15 70 83/83 Pinehurst Detached/Cape Cod 1,384

Sold BC4571400 45 Beaver Pond Cir, Parkville $190,000 4 2 2 3.00 1 0 Y 0.05 13 6/6 Hines Estates Townhouse/Other 1,452

Sold BC4532945 9536 Hallhurst Rd, Nottingham $255,000 4 2 1 3.00 1 1 Y 0.14 19 7/7 Oakhurst Detached/Colonial 2,128

Sold BC4690571 9610 Redwing Dr, Perry Hall $244,900 3 2 1 3.00 1 1 N 0.06 10 0/0 Perry Hall Farms Townhouse/Colonial 2,450

Sold BC4468610 9728 Harvester Cir, Perry Hall $214,900 3 2 1 3.00 0 1 Y 0.05 12 44/44 Perry Hall Farms Attach/Row H/Colonial 1,786

Sold HR4481791 2108 Brandy Dr, Forest Hill $206,900 3 3 1 3.00 0 1 Y 0.08 18 15/15 Rosefields Attach/Row H/ 2,002

Sold HR4710271 348 Althea Ct, Bel Air $183,000 3 2 2 2.00 2 0 Y 0.07 17 0/0 Country Walk Townhouse/Contemporar 1,612

Sold BC4431741 8801 Stone Ridge Cir #302, Pikesv $141,500 2 2 1 2.00 1 0 N 0.00 2011 71/71 Stoneridge Garden 1-4 F/Contempora 1,208

Sold BC4453205 4207 Soth Ave, Nottingham $180,000 3 1 1 2.00 1 1 Y 0.25 59 15/15 Joppa View Detached/Cape Cod 1,697

Sold BC4454508 20 Shrewsbury Ct, Perry Hall $123,000 2 1 1 2.00 0 0 Y 0.03 23 3/3 Featherhill Townhouse/Colonial 930

Sold BC4448274 5128 Terrace Dr, Nottingham $118,500 3 1 1 3.00 1 0 Y 0.09 57 5/5 Linover Semi-Detache/Colonial 1,160

Sold BC4690574 8908 Carlisle Ave, Nottingham $235,000 3 1 0 1.00 1 0 Y 0.24 53 0/0 Joppa Vale Detached/Cape Cod 1,546

Sold BC4418712 325 Dark Head Rd, Middle River $92,900 3 1 1 3.00 1 0 Y 0.04 55 7/7 Hawthorne Attach/Row H/Colonial 1,024

Sold BC4364326 18 Bangert Ave, Perry Hall $295,000 6 2 2 2.00 1 2 Y 1.33 55 10/10 Forge Heights Detached/Rancher 2,493

Sold BC4363802 8504 Rhuddlan Rd, Nottingham $150,000 3 1 1 2.00 0 0 Y 0.10 28 32/74 Heathermill Semi-Detache/Other 1,320

Sold BC4355145 2427 Lakewood Road, Baltimore $184,900 3 1 1 3.00 1 0 Y 0.15 53 42/42 Harwood Manor Detached/Split Level 1,960

Sold BC4341732 9601 Redwing Drive, Perry Hall $217,900 3 2 1 3.00 1 1 N 0.00 10 10/10 Perry Hall Farms Townhouse/Other

Sold BC4158668 11411 Marvon Rd, Kingsville $585,000 5 3 1 3.00 1 5 Y 2.50 18 169/169 Marvon At Batter Brk Frm Detached/Colonial 3,902

Sold BC4302609 6 Parkhill Pl, Nottingham $146,900 3 2 1 3.00 0 0 Y 0.04 19 3/3 Oakhurst Townhouse/Colonial 1,336

Sold BC4422287 4506 White Marsh Rd, Rosedale $215,000 3 2 0 2.00 0 0 Y 0.69 108 0/0 Perry Hall Detached/Farm House 1,840

Sold BA4265914 400 Elrino St, Baltimore $84,500 3 2 0 2.00 2 0 Y 0.04 70 5/5 Bayview Attach/Row H/Federal 1,344

Sold BC4243613 6 Taos Cir, Middle River $135,000 3 3 0 0.00 0 0 Y 0.18 21 28/28 Village Of Pawnee Detached/Split Level 1,708

Sold BC4246638 2602 Canterbury Rd, Parkville $103,000 2 1 0 3.00 0 0 Y 0.11 63 9/9 Villa Cresta / Parkville Detached/Cape Cod 1,296

Sold BC4244448 12 Cardor Ct #302, Nottingham $75,550 2 1 0 1.00 0 0 N 0.00 33 58/58 Perry Hall Garden 1-4 F/Other 980

Sold BC4247474 3 Wragby Ct, Perry Hall $194,500 4 3 0 2.00 1 0 Y 0.20 25 2/2 Lawrence Hill Detached/Bilevel 1,728

Sold BC4240298 4405 Lobelia Rd, Nottingham $229,900 3 2 1 2.00 1 0 Y 0.18 37 3/3 Ramblebrook Ii Detached/Rancher 1,700

Sold HR4152126 3237 Stone Eagle Ct, Abingdon $122,500 3 1 2 3.00 1 0 Y 0.05 24 123/123 Box Hill South Townhouse/Colonial 1,376

Sold BC4219525 19 Medici Ct, Parkville $122,000 3 2 2 3.00 0 0 Y 0.00 32 1/1 Seven Courts Townhouse/Colonial 1,408

Sold BC4422290 3521 Glenwood Rd, Middle River $150,000 3 1 0 1.00 0 0 N 0.62 53 0/0 Glenwood Detached/Rancher 1,524

Sold BC4149499 10 Lindsey Ct, Essex $187,500 3 2 0 2.00 0 1 Y 0.17 2011 68/68 Oak Hill Estates Detached/Split Foyer 1,196

Sold HR4142846 560 Macintosh Cir, Joppa $133,900 3 1 1 3.00 0 0 Y 0.08 11 105/105 Lohrs Orchard Townhouse/Other 1,384

Sold BC4177837 4005 Issacs Rd, Middle River $94,900 3 2 0 2.00 0 0 Y 0.04 27 5/5 Carroll Crest Townhouse/Split Foyer 1,080

Sold BC4175432 2362 Searles Rd, Dundalk $62,900 3 1 1 2.00 0 0 Y 0.04 58 10/10 Eastfield Attach/Row H/Other 1,024

Sold BC3542630 24 Beyda Ct 27F, Nottingham $85,700 3 1 1 3.00 0 0 Y 0.00 35 259/259 Belmont Townhouse/Colonial 1,056

Sold BC4142360 17 Danben Ct, Nottingham $128,000 3 2 1 3.00 0 0 Y 0.04 25 6/6 Silver Spring Station Townhouse/Federal 1,280

Sold HR4143415 2313 Queensbury Dr, Fallston $399,333 5 3 1 3.00 1 2 Y 0.53 12 29/29 Woodcrest Detached/Colonial 3,250

Sold BC4096989 8025 Gray Haven Rd, Dundalk $75,000 3 1 1 3.00 0 0 Y 0.04 56 93/243 Gray Haven Townhouse/Other 928

Sold BC4127479 8815 Stone Ridge Cir #304, Pikesv $119,900 2 2 0 2.00 1 0 N 0.00 15 48/48 Stoneridge Garden 1-4 F/Contempora 1,955

Sold HR4161881 620 Loring Ave, Bel Air $289,900 4 2 1 3.00 1 2 Y 0.23 12 6/6 Pelhamwood Detached/Colonial 2,480

Sold BC4119589 4020 Rustico Rd, Middle River $84,000 3 1 1 2.00 0 0 Y 0.03 27 14/14 Carroll Crest Townhouse/Other 1,080

Sold BC4151226 317 Elinor Ave, Nottingham $106,500 3 1 1 2.00 0 0 Y 0.10 54 0/0 Linover Heights Duplex/Colonial 1,160

Sold BC4109292 9834 Hickoryhurst Dr, Nottingham $234,900 4 2 2 2.00 1 0 Y 0.16 22 5/5 Oakhurst Detached/Colonial 2,016

Sold HR4094763 1445 Redfield Rd, Bel Air $227,500 4 2 1 3.00 0 2 Y 0.19 18 7/82 Fountain Glen Detached/Colonial 2,147

Sold BC4079249 9303 Avondale Rd, Parkville $167,500 3 2 0 4.00 0 1 Y 0.25 55 14/14 Thornewood Park Other/Split Level 1,670

Sold BA4041403 6012 Bellona Ave, Baltimore $239,000 5 3 1 3.00 2 1 Y 0.54 111 48/216 Homeland Area Detached/Victorian 2,367

Sold HR4002714 711 Pheasant Dr, Forest Hill $309,999 5 3 1 3.00 1 2 Y 2.70 15 65/65 Pheasant Ridge Detached/Cape Cod 2,086

Sold HR4025587 3227 Stone Eagle Ct, Abingdon $108,500 3 1 2 3.00 0 0 Y 0.05 25 45/45 Box Hill South Townhouse/Colonial 1,396

Sold BC4021332 9 Hallfield Ct, Nottingham $112,900 3 1 1 3.00 0 0 Y 0.12 35 35/35 Hallfield Manor Semi-Detache/Other 1,200

Sold BC3419789 4 Glasshouse Garth, Nottingham $159,000 4 3 1 3.00 0 0 N 0.04 23 159/159 Arbour Green Townhouse/Other 1,532

Sold BC3529574 5 Brigantine Ct, Nottingham $238,500 5 2 1 3.00 2 0 Y 0.24 29 56/56 Pinedale Woods Detached/Split Level 2,080

Sold HR3494527 1509 Wildwood Dr, Fallston $269,900 4 2 1 3.00 1 2 Y 4.65 28 41/41 Villiage Of Carrs Mill Detached/Colonial 2,192

Sold BC3517493 2446 Ellis Rd, Parkville $135,000 3 1 1 2.00 0 0 Y 0.19 57 4/4 Woodcroft Detached/Rancher 1,117

Sold BC3519280 5239 Abbeywood Ct, Rosedale $115,000 2 2 1 2.00 0 0 Y 0.04 13 5/5 Eaton Square Townhouse/Other 1,240

Sold BC3430437 105 Elinor Ave, Nottingham $134,000 3 1 1 2.00 1 0 Y 0.17 62 72/72 Linhigh Detached/Colonial 1,192

Sold BC3433150 8613 Silver Meadow Ln, Nottingham $179,900 3 3 0 4.00 1 0 Y 0.15 34 5/5 Silvergate South Detached/Split Level 2,033

Sold BC3477025 2411 Windsor Rd, Parkville $89,900 3 1 0 1.00 0 0 Y 0.22 47 9/9 Harford Park Detached/Rancher 1,040

Sold AA3437710 457 Glendale Ave, Glen Burnie $145,000 3 1 1 2.00 1 0 Y 0.20 47 23/23 Woodlawn Heights Detached/Rancher 1,128

Sold BC3445688 33 Hapsburg Ct, Parkville $99,500 3 2 1 3.00 0 0 Y 0.00 33 4/4 Seven Courts Townhouse/Other 1,280

Sold HR3265781 1350 Locust Ave, Bel Air $139,900 3 1 0 1.00 0 0 Y 1.24 57 232/232 Bel Air Detached/Rancher 1,398

Sold HR3383932 2102 Nicole Way, Abingdon $104,000 3 1 2 2.00 0 0 Y 0.05 15 5/5 Winters Run Manor Townhouse/Other 1,420

Sold BC3161812 6807 Youngstown Ave, Dundalk $127,500 3 1 2 2.00 0 0 Y 0.14 55 18/18 Graceland Park Detached/Cape Cod 1,319

Sold BC3245361 4504 Sandra Lake Rd, Perry Hall $152,500 3 2 0 2.00 0 0 Y 0.18 38 18/18 Perry Hall Detached/Rancher 1,446

Sold BC3163382 7 Campton Ct, Nottingham $113,900 3 2 1 2.00 0 0 Y 0.04 23 65/65 Perry Hall Townhouse/Colonial 1,280

Sold BC3195373 4800 Ruby Avenue, Halethorpe $200,000 5 1 0 3.00 2 0 Y 1.79 157 2/2 Relay Detached/Colonial 2,056

Sold BC2584167 3682 Double Rock Ln, Baltimore $94,000 3 2 1 3.00 0 0 Y 0.04 33 295/295 Parkville Attach/Row H/Other 1,400

Sold BC3176555 2535 Lodge Forest Rd, Sparrows P $104,000 3 2 0 2.00 0 2 Y 0.14 70 2/2 Lodge Forest Detached/Cape Cod 938

Sold BC3030983 9513 Stoneoak Rd, Nottingham $200,000 4 3 1 2.00 1 1 Y 0.16 20 0/0 Perry Hall Detached/Colonial 2,240

Sold BC2731461 8110 Cornwall Rd, Baltimore $99,900 3 1 0 2.00 0 1 N 0.11 70 88/88 Watersedge Detached/Cape Cod 1,305

Sold BC2767415 9526 Bauer Ave, Baltimore $152,000 5 2 0 2.00 0 1 Y 0.17 58 4/10 Perry Hall Detached/Cape Cod 1,260

Sold BC3003000 7811 Birmingham Ave, Parkville $98,500 3 2 0 2.00 0 0 Y 0.09 59 0/0 Parkville Detached/Cape Cod 1,152

Sold BC2677847 5818 Comstock Ave, Baltimore $84,900 2 1 1 1.00 1 0 Y 0.14 50 110/110 Hazelwood Manor Detached/Rancher 976

Sold BC2739408 2207 Lodge Forest Dr, Baltimore $79,900 3 1 0 2.00 0 0 Y 0.16 82 22/22 Edgemere Detached/Bungalow 1,109

Sold BC2732411 34 Fencerow Ct, Baltimore $124,500 3 1 1 3.00 0 0 Y 0.08 20 19/19 Cedarside Farm Townhouse/Colonial 1,360

Sold BA2666763 2718 Woodsdale Ave, Baltimore $99,900 3 2 0 3.00 2 2 Y 0.13 91 93/93 Lauraville/Hamil Detached/Colonial 1,438

Sold BC2703590 13 Bangert Ave, Perry Hall $189,000 4 2 0 1.00 2 2 Y 1.19 54 6/6 Forge Acres Detached/Rancher 2,613

Sold BC2683166 1465 Kent Rd, Baltimore $85,000 2 1 0 2.00 0 0 N 0.38 65 19/19 Hyde Park Detached/Colonial 1,476

Sold BC2612610 3221 Hiss Ave, Baltimore $122,000 3 1 0 1.00 0 0 Y 0.16 45 0/0 Parkville Detached/Rancher 1,066

Sold BC2526697 1706 Rita Rd, Baltimore $68,000 2 1 0 1.00 0 1 N 0.13 69 196/264 Norwood Park Detached/Bungalow 840

Sold BC2606879 58 Del Rio Rd, Baltimore $91,000 4 1 1 2.00 0 0 Y 0.12 61 29/29 Dundalk Detached/Cape Cod 1,124

Sold HR2578338 2505 Chilberry Ave, Joppa $164,900 3 2 0 2.00 1 0 Y 0.93 52 69/265 Greenspring Hill Detached/Rancher 1,390

Sold BA2591605 2632 Hudson St, Baltimore $65,500 3 1 0 2.00 0 0 Y 0.02 111 5/5 Canton Townhouse/Other 1,428

Sold BC2557842 21 Old Forge Ct, Sparks $155,000 3 3 1 2.00 1 0 Y 0.04 21 56/56 Loveton Attach/Row H/Other 1,432

Sold BA2559644 1416 Cooksie St, Baltimore $63,000 2 1 0 2.00 0 0 Y 0.02 111 7/105 Locust Point Attach/Row H/Federal 1,200

Sold BC2442317 4308 Joppa Road E, Nottingham $140,850 3 1 0 4.00 0 2 Y 0.44 84 109/109 Perry Hall Detached/Farm House 1,288

Sold BC2550627 2462 Ellis Rd, Baltimore $112,000 3 0 1.00 0 0 N 0.21 57 0/0 Carney Detached/Rancher 1,600

Sold BC2550657 2820 Munster Rd, Baltimore $168,000 4 0 1.00 0 0 Y 0.28 50 0/0 Cub Hill Detached/Cape Cod 2,029

Sold BC2513223 7405 Greenbank Rd, Baltimore $84,000 2 1 0 1.00 0 1 Y 0.17 72 3/3 Oliver Beach Detached/Rancher 1,080

Sold BC2513458 2917 Linganore Ave, Baltimore $77,800 3 1 0 2.00 0 0 Y 0.13 111 6/6 Parkville Detached/Cape Cod 1,368

Sold BC2456923 608 Oakdean Rd, Baltimore $178,000 3 1 0 2.00 0 3 Y 0.41 69 10/10 Bowleys Quarters Detached/Bungalow 2,808

Sold BA2375427 4261 Nicholas Ave, Baltimore $55,000 3 2 0 2.00 0 0 Y 0.04 76 56/56 Parkside Attach/Row H/Colonial 1,228

Sold BA2365251 300 Folcroft St, Baltimore $75,900 3 2 0 2.00 0 2 Y 0.04 69 93/298 Bayview Townhouse/Other 1,344

Sold HR2270503 917 Holland Rd, Bel Air $130,000 2 2 0 3.00 0 2 Y 0.62 85 201/383 Bel Air Detached/Colonial 1,266

Sold BC2171408 2107 Monkton Rd, Monkton $225,000 3 4 0 4.00 1 0 Y 2.43 33 195/195 Manor Brook Detached/Contemporary 2,546

Sold BC2136503 1514 Greenspring Dr, Lutherville T $145,000 3 2 1 3.00 0 0 Y 0.17 21 77/365 Hist.Lutherville Detached/Contemporary 1,568

Sold BC2158945 2624 Hillcrest Ave, Baltimore $74,900 4 2 1 3.00 0 0 Y 0.14 85 2/2 Harford Park Detached/Bungalow 1,525

Sold BC2169063 4016 Baker Ln, Baltimore $149,900 3 3 0 4.00 1 0 Y 0.18 38 19/19 Perry Hall Detached/Split Level 2,002

Sold BC246030C 4434 Silver Teal Rd, Baltimore $122,000 3 1 1 2.00 0 0 Y 0.10 20 49/238 Silverhill Farm Townhouse/Other 1,366

Sold BC246066C 518 Crisfield, Baltimore $126,900 3 2 2 1.00 0 Y 0.00 18/18 Carrollwood Detached/Split Foyer 1,250

Sold BA2080032 5109 Crosswood Ave, Baltimore $71,900 3 1 0 2.00 0 1 Y 0.08 71 92/92 Walther Semi-Detache/Other 1,258

Sold BC246233C 5 Bootham Ct, Perry Hall $150,000 3 2 1 3.00 1 0 N 0.25 29 10/202 Perry Hall Detached/Split Level 2,144

Sold BC2123179 212 Marion Ave, Nottingham $94,900 2 1 0 1.00 0 0 Y 0.16 52 11/11 Fullerton/Linhig Detached/Rancher 846


 

 

 



 

 
 

Quick Contact

