Realistic Realty Inc
JAY QUINN ABR,CBR,GRI,CRS,CNHS,ePRO Broker

Find Your
DREAM HOME

Use our Property Search page to view properties for sale in the local area. Easily view listings in your favorite neighborhoods.

Search

New Listings
EMAIL ALERTS

Get alerts of new properties meeting your search criteria delivered right to your inbox. It's FREE and you can cancel at anytime.

Sign Up

What's Your
HOME WORTH?

Are you thinking of selling your home? Get a free evaluation and market analysis of your home with absolutely no obligation.

Get Valuation
 

Partial List of Past Sales As Listing Agent/Broker

Sold BA7182644 5109 Crosswood Ave Baltimore Walther $130,000 3 1 1 64 0.00 329 Quinn, Jay

Sold BC7387038 1719 Ranch Ln Dundalk Dundalk $249,900 3 1 0 56 0.46 59 Quinn, Jay

Sold BC7291218 1350 Limit Ave Baltimore Lochaven $174,900 3 2 0 58 0.04 78 Quinn, Jay

Sold BC7046338 210 Elinor Ave Nottingham Linhigh $239,000 3 2 0 60 0.16 130 Quinn, Jay

Sold BC7080351 408 Worton Rd Essex Middleborough $299,900 2 1 0 82 0.15 57 Quinn, Jay

Sold BC7017456 2318 Searles Rd Dundalk Eastfield $139,900 3 1 0 58 0.04 127 Quinn, Jay

Sold HR6890369 404 Tall Sycamore Ct Bel Air Country Walk $479,000 4 2 1 18 0.35 161 Quinn, Jay

Sold BC6756788 10904 Baskerville Rd Reisterstown Timbergrove $249,875 3 2 1 17 0.04 124 Quinn, Jay

Sold BA6756142 3720 Frankford Ave Baltimore Hamilton $185,000 2 1 0 54 0.12 65 Quinn, Jay

Sold BC6740188 661 Budleigh Cir Lutherville Timo Chapelgate $399,900 3 3 1 20 0.04 117 Quinn, Jay

Sold BC6552096 105 Elinor Ave Nottingham Nottingham $234,900 3 1 1 62 0.17 249 Quinn, Jay

Sold BC6698935 17 Glynn Garth Reisterstown Bonita $209,900 3 1 1 33 0.04 90 Quinn, Jay

Sold BC6626310 70 Stillwood Cir Nottingham Stillwood $189,900 2 1 1 26 0.03 130 Quinn, Jay

Sold HR6696114 2330 Kateland Ct Abingdon Winters Run Manor $274,900 3 2 1 9 0.05 52 Quinn, Jay

Sold BC6689158 149 East Orange Ct Parkville Seven Courts $219,900 3 2 1 33 0.05 33 Quinn, Jay

Sold BC6364365 106 Castletown Rd #201 Lutherville Timo Stapleton Court Garden $224,900 2 2 0 23 0.00 316 Quinn, Jay

Sold BC6636623 87 Willow Path Ct #11 Nottingham Southfld At Whitemarsh $199,900 2 2 0 13 0.02 12 Quinn, Jay

Sold AA6496416 817 De Franceaux Hbr Pasadena Elizabeths Landing $294,900 3 1 1 29 0.08 48 Quinn, Jay

Sold BC6481015 20 Drawbridge Ct Catonsville Drexel Woods $254,900 3 3 0 32 0.07 237 Quinn, Jay

Sold HR6257371 339 Althea Ct Bel Air Country Walk $290,000 3 3 1 17 0.07 245 Quinn, Jay

Sold BC6489101 2501 Canterbury Rd Parkville Harford Park $239,900 4 1 0 56 0.17 9 Quinn, Jay

Sold BC6433641 10900 Baskerville Rd Reisterstown Suburbia $279,900 3 3 1 17 0.08 52 Quinn, Jay

Sold BC6414714 4301 Halbert Ave Nottingham White And Quelet $459,900 4 3 1 15 0.22 21 Quinn, Jay

Sold HR6207288 401 Dunfield Ct Joppa Joppatowne $287,000 3 2 0 44 0.23 234 Quinn, Jay

Sold BC6274491 406 Elmwood Rd Baltimore Elmwood $170,000 4 1 0 62 0.12 114 Quinn, Jay

Sold BC6091145 12000 Tralee Rd #303 Lutherville Timo Mays Chapel North $349,900 2 2 0 9 0.00 278 Quinn, Jay

Sold BA6243416 6011 Eastern Pkwy Baltimore Hamilton $189,900 4 2 0 57 0.18 110 Quinn, Jay

Sold BC6297818 22 Campton Ct Nottingham Silver Spring Station $249,900 3 2 1 23 0.00 32 Quinn, Jay

Sold HR6306463 322 Hunters Run Dr Bel Air Hunters Run $321,900 3 2 1 25 0.26 15 Quinn, Jay

Sold BC6247873 9L Brook Farm Ct #9L Perry Hall Perry Hall Farms $240,000 2 2 0 10 0.00 31 Quinn, Jay

Sold BC6272653 15 Juliet Ln #202 Nottingham Chapel Village $179,900 2 2 0 23 0.00 30 Quinn, Jay

Sold HR6231436 102 Spencer Cir Forest Hill Spenceola Farms $288,000 3 2 2 13 0.05 133 Quinn, Jay

Sold HR6088180 4304 Downs Sq Belcamp Riverside $204,900 3 1 1 25 0.04 147 Quinn, Jay

Sold BA6137821 1422 Redfern Ave Baltimore Hampden/Medfield $199,900 3 1 0 58 0.04 66 Quinn, Jay

Sold BC6075834 7 Campton Ct Nottingham Silver Spring Station $245,000 3 2 1 23 0.04 113 Quinn, Jay

Sold BC6160253 8739 Cimarron Cir Parkville Oakleigh $199,900 3 1 1 47 0.06 36 Quinn, Jay

Sold BC6093571 14 Juliet Ln #102 Nottingham Chapel Village $169,900 2 2 0 23 0.00 21 Quinn, Jay

Sold HR6041804 2187 Sewanee Dr Forest Hill Belle Manor $234,000 3 2 1 16 0.05 64 Quinn, Jay

Sold BC6083627 6711 Kenwood Ave Rosedale Kenwood $225,000 2 1 1 61 0.25 29 Quinn, Jay

Sold HR6060131 341 Althea Ct Bel Air Country Walk $295,000 4 3 1 17 0.05 18 Quinn, Jay

Sold BC6009993 9122 Georgia Belle Dr Perry Hall Moores Orchard $549,900 4 2 2 7 0.23 80 Quinn, Jay

Sold BC6016995 638 Glynlee Ct Reisterstown Bonita $209,900 3 1 1 28 0.04 29 Quinn, Jay

Sold BC5518488 9511 Kingscroft Ter #9511A Perry Hall Perry Hall Farms $299,900 2 2 0 8 0.00 99 Quinn, Jay

Sold HR5408468 710 Kings Path #3-C Rd #35 Bel Air Kings Crossing Pt $249,900 2 2 0 7 0.00 209 Quinn, Jay

Sold BC6012538 46 Lyndale Ave Nottingham Linover $195,000 3 1 1 60 0.09 5 Quinn, Jay

Sold BC6001629 2240 Graythorn Rd Middle River Hawthorne $169,900 3 1 0 54 0.04 6 Quinn, Jay

Sold BC6004717 3720 Timahoe Cir Nottingham Ridgelys Choice $229,900 3 2 0 22 0.04 6 Quinn, Jay

Sold BC5539997 7830 Hillsway Ave Parkville Hillendale $150,000 3 1 0 55 0.04 41 Quinn, Jay

Sold BC5565449 6 Parkhill Pl Nottingham Oakhurst $259,900 3 2 1 19 0.04 21 Quinn, Jay

Sold BC5535719 13 Sylvanhurst Ct Nottingham Oakhurst $254,900 4 2 1 27 0.06 7 Quinn, Jay

Sold BA5300947 1411 Jordan St Baltimore Bolton Hill $274,900 2 1 1 43 0.04 155 Quinn, Jay

Sold BC5459190 2815 Onyx Rd Parkville Canton Company $215,000 4 2 0 69 0.13 29 Quinn, Jay

Sold BC5479992 533 St Patrick Rd Baltimore Elmwood $134,900 3 1 0 62 0.10 9 Quinn, Jay

Sold HR5361015 402 Magnolia Ridge Dr Joppa Magnolia Farms $349,900 5 3 1 15 0.20 26 Quinn, Jay

Sold BC5405310 4234 Soth Ave Nottingham Joppa View $309,900 4 2 0 55 0.24 28 Quinn, Jay

Sold BC5398753 9601 Amberleigh Ln #9601A Perry Hall Perry Hall Farms $304,900 2 2 0 7 0.00 26 Quinn, Jay

Sold HR5398378 348 Althea Ct Bel Air Country Walk $284,000 3 2 2 17 0.07 13 Quinn, Jay

Sold HR5390912 2941 Strathaven Ln Abingdon Box Hill 2 $295,000 3 2 0 31 0.18 8 Quinn, Jay

Sold BC5355674 1734 Red Oak Rd Parkville Ridgeleigh $154,900 3 1 0 60 0.05 7 Quinn, Jay

Sold BA5316883 3302 Orlando Ave Baltimore Parkville $189,900 3 1 0 56 0.17 24 Quinn, Jay

Sold HR5295052 411 Country Ridge Cir Bel Air Country Walk $430,000 4 2 2 18 0.24 18 Quinn, Jay

Sold BC5296887 1956 Frames Rd Dundalk West Inverness $139,900 3 1 1 57 0.06 4 Quinn, Jay

Sold BC5203936 2718 Anderson Rd White Hall Indian Meadows $462,900 4 4 0 28 1.15 61 Quinn, Jay

Sold BC5269466 2811 Linganore Ave Parkville Linganore $199,900 2 1 0 88 0.17 14 Quinn, Jay

Sold HR5274890 831 Woodmont Ct Joppa Magnolia Farms $299,900 4 3 0 11 0.17 9 Quinn, Jay

Sold BC5254504 329 Regester Ave Baltimore Rodgers Forge $297,500 3 2 0 69 0.05 13 Quinn, Jay

Sold BC5488700 2602 Canterbury Rd Parkville Harford Park $185,500 3 1 0 63 0.11 0 Quinn, Jay

Sold BC5254343 7582 Ives Ln Dundalk Merritt Homes $112,500 3 1 0 58 0.07 9 Quinn, Jay

Sold HR5180126 1301 Delphi Ct Bel Air Amyclae Estates $389,900 4 2 1 19 0.24 36 Quinn, Jay

Sold BC4835299 12 Cardor Ct #302 Nottingham Perry Hall $139,900 2 1 0 33 0.00 31 Quinn, Jay

Sold BC5163538 8224 Berryfield Drive Nottingham Southfield $219,900 3 2 1 21 0.05 17 Quinn, Jay

Sold BC5183446 9 Craftsman Ct Reisterstown St Georges Station $174,900 3 1 1 25 0.04 6 Quinn, Jay

Sold BC5175256 13700 Devonfield Dr E Baldwin Dulaney Valley Estates $499,900 4 2 1 42 0.98 33 Quinn, Jay

Sold BC5167818 6753 Woodley Rd Dundalk Dundalk $107,000 3 1 1 82 0.04 11 Quinn, Jay

Sold BC5176092 12343 Bonfire Dr Reisterstown Bonita $167,500 3 1 1 32 0.05 0 Quinn, Jay

Sold BC5172115 8541 Gradien Dr #15D Nottingham Belmont $159,900 3 1 1 36 0.00 0 Quinn, Jay

Sold HR5175844 314 Althea Ct Bel Air Country Walk $220,000 4 2 1 19 0.05 7 Quinn, Jay

Sold BC5126823 19 Northship Rd Dundalk Dundalk $209,900 4 1 0 91 0.12 24 Quinn, Jay

Sold HR5163503 2155 Sewanee Dr Forest Hill Belle Manor $214,900 3 3 1 15 0.06 6 Quinn, Jay

Sold BC5118699 9632 10Th Ave Parkville Carney Heights $209,900 3 1 0 42 0.15 24 Quinn, Jay

Sold BC5136565 3725 Timahoe Cir Nottingham Ridgelys Choice $184,900 2 2 0 22 0.04 6 Quinn, Jay

Sold BC5099084 15 Mooring Ct Essex Marine Oaks Village $136,900 3 1 2 33 0.03 44 Quinn, Jay

Sold BA5121781 400 Elrino St Baltimore Bayview $144,900 3 2 0 70 0.04 10 Quinn, Jay

Sold BC4901526 2908 Anderson Rd White Hall Parkton $364,900 4 2 1 32 2.33 159 Quinn, Jay

Sold HR5123763 109 Sunshine Ct #F Forest Hill Courtyards Pond $178,500 3 2 0 11 0.00 0 Quinn, Jay

Sold HR5123802 2107 Harford Rd Fallston Mmm $335,000 3 1 0 57 0.54 0 Quinn, Jay

Sold BC5091045 6781 Woodley Rd Dundalk Dundalk $99,900 3 1 0 82 0.04 8 Quinn, Jay

Sold BC4999147 7425 Brookwood Ave Nottingham Fullerton $174,900 3 1 0 69 0.15 6 Quinn, Jay

Sold BC5069121 736 Kennington Rd #736 Reisterstown Timbergrove $159,900 3 2 0 16 0.00 8 Quinn, Jay

Sold HR4966261 3217 Meadow Valley Dr Abingdon Box Hill South $274,900 3 2 1 18 0.17 11 Quinn, Jay

Sold BC4948013 1906 Neville Rd Dundalk West Inverness $89,900 3 1 0 56 0.04 8 Quinn, Jay

Sold BC4946388 5 Debenham Ct Nottingham Hallfield Manor $179,900 3 2 0 34 0.10 5 Quinn, Jay

Sold BC4948209 8901 Stone Creek Pl #303 Pikesville Stoneridge $164,900 3 2 0 11 0.00 6 Quinn, Jay

Sold BC4861557 8903 Stone Creek Pl #102 Pikesville Stoneridge $159,900 2 2 0 12 0.00 18 Quinn, Jay

Sold BC4900473 3509 Saluda Rd Nottingham Belmont South $143,000 3 1 0 35 0.00 7 Quinn, Jay

Sold BC4885573 16 Samantha Ct Owings Mills Owings Ridge $199,900 4 2 2 19 0.08 7 Quinn, Jay

Sold HR4877225 274 Cherry Tree Sq Forest Hill Spenceola Farms $224,900 2 2 1 14 0.08 5 Quinn, Jay

Sold BC4892225 8 Debenham Ct Nottingham Hallfield Manor $234,900 3 1 2 36 0.28 12 Quinn, Jay

Sold BC4848415 13 Mooring Ct Essex Marine Oaks Village $129,900 3 1 1 33 0.03 29 Quinn, Jay

Sold HR4851974 1106 Henderson Rd Bel Air Hampton Ridge $429,900 4 2 1 22 0.46 24 Quinn, Jay

Sold BC4859658 8707 Eddington Rd Parkville Rosina Dei $155,000 3 1 0 59 0.23 7 Quinn, Jay

Sold BC4826256 4214 Joppa Rd E Nottingham Perry Hall $275,000 4 2 0 62 0.34 0 Quinn, Jay

Sold HR4803934 1447 Golden Rod Ct Belcamp Arborview $160,000 3 2 1 15 0.00 6 Quinn, Jay

Sold HR4743140 620 Mac Phail Rd E Bel Air Bel Air $241,900 4 1 1 40 0.37 59 Quinn, Jay

Sold BA4832872 309 Collington Ave S Baltimore Upper Fells Point $180,000 3 1 0 101 0.02 12 Quinn, Jay

Sold BC4831161 212 Marion Ave Nottingham Linhigh $149,900 2 1 1 52 0.16 3 Quinn, Jay

Sold BC4804048 7423 Kenlea Ave Nottingham Overlea Hills $189,900 4 2 0 68 0.14 19 Quinn, Jay

Sold HR4787354 1700 Rich Way #2D Forest Hill Spenceola Farms $180,000 2 2 0 13 0.00 22 Quinn, Jay

Sold BC4621683 9 Amys Way Ct Parkville Perry Hall $325,000 4 2 1 19 0.20 25 Quinn, Jay

Sold HR4817224 3331 Deepwell Court Abingdon Box Hill South $155,000 3 2 1 23 0.05 4 Quinn, Jay

Sold HR4775566 737 Farnham Place Bel Air Southampton $168,500 4 2 1 24 0.04 8 Quinn, Jay

Sold BC4772362 8905 Stone Creek Pl #202 Pikesville Stoneridge $139,900 2 2 0 15 0.03 19 Quinn, Jay

Sold HW4741268 10614 August Light Ct Columbia Wilde Lake $310,900 4 2 0 43 0.32 39 Quinn, Jay

Sold HR4767747 209 Doncaster Rd Joppa Joppatowne $180,000 4 3 0 46 0.20 0 Quinn, Jay

Sold HR4771552 2017 Mardic Dr Forest Hill Spenceola Farms $180,000 4 2 1 12 0.05 3 Quinn, Jay

Sold HR4747668 2008 Tiffany Ter Forest Hill Rosefields $215,000 3 2 2 16 0.10 7 Quinn, Jay

Sold BC4730000 2718 Anderson Rd White Hall Indian Meadows $419,000 4 4 0 28 1.15 14 Quinn, Jay

Sold BC4487403 3 Darney Ct Kingsville Kingsville $599,000 4 4 1 21 1.49 142 Quinn, Jay

Sold BC4684070 205 Ridgefield Rd Lutherville Timo Dulaney Village $265,000 4 2 0 54 0.21 10 Quinn, Jay

Sold HR4646162 1215 Runnymede Ln Bel Air Hampton Ridge $394,900 4 3 1 22 0.58 23 Quinn, Jay

Sold BC4646655 103 Orange Ct E Parkville Seven Courts $154,900 4 2 1 33 0.00 11 Quinn, Jay

Sold BC4640931 10 Deerpass Ct Cockeysville Cockeysville $299,000 4 3 0 48 0.61 22 Quinn, Jay

Sold BC4563656 9901 Redwing Dr #9901 Perry Hall Perry Hall Farms $229,900 3 2 1 9 0.00 3 Quinn, Jay

Sold BC4558912 5 Bellrock Ct Nottingham Oakhurst $149,900 3 1 1 30 0.05 15 Quinn, Jay

Sold BC4587654 41 Bellhurst Way Nottingham Perry Hall $184,900 3 1 1 11 0.12 6 Quinn, Jay

Sold BC4548366 5119 Kenwood Ave Baltimore Overlea $164,900 3 1 1 66 0.17 35 Quinn, Jay

Sold AA4559409 345 Cool Breeze Ct Pasadena Aspen Park $169,900 3 2 0 23 0.08 12 Quinn, Jay

Sold BC4580174 8603 Heathermill Rd Nottingham Heathermill $169,999 3 1 1 28 0.11 7 Quinn, Jay

Sold AA4548209 8234 Appalachian Dr Pasadena Aspen Park $195,000 3 2 1 19 0.05 21 Quinn, Jay

Sold BC4570781 34 Fencerow Ct Nottingham Perry Hall $184,900 3 2 1 20 0.08 6 Quinn, Jay

Sold BA4551182 3602 Chestnut Ave Baltimore Hampden $109,900 3 1 0 91 0.02 3 Quinn, Jay

Sold HR4548192 610 Emmy Dee Dr Bel Air Hickory Overlook $191,000 3 3 1 12 0.05 9 Quinn, Jay

Sold BC4539875 8032 Green Valley Ln Owings Mills Mcdonogh $179,900 3 2 2 21 0.03 5 Quinn, Jay

Sold BC4535608 3 Apple Tree Ct Catonsville Patapsco Woods $399,999 4 3 1 19 0.28 17 Quinn, Jay

Sold BC4475953 14 Medici Ct Parkville Perry Hall $145,000 4 2 0 32 0.00 11 Quinn, Jay

Sold BC4481616 9617 Redwing Dr #9617 Perry Hall Perry Hall Farms $226,900 3 2 1 10 0.00 5 Quinn, Jay

Sold BC4483977 9609 Redwing Dr #9609 Perry Hall Perry Hall Farms $219,900 3 2 1 10 0.00 20 Quinn, Jay

Sold BC4499352 9600 Redwing Dr #9600 Perry Hall Perry Hall Farms $239,900 3 2 1 10 0.00 39 Quinn, Jay

Sold BC4495952 9721 Harvester Cir #9721 Perry Hall Perry Hall Farms $199,000 3 1 1 12 0.00 11 Quinn, Jay

Sold HR4489428 1015 Manchester Ct Bel Air Hampton Ridge $399,900 4 2 1 18 0.46 10 Quinn, Jay

Sold HR4710271 348 Althea Ct Bel Air Country Walk $183,000 3 2 2 17 0.07 0 Quinn, Jay

Sold AA4459297 430 Madingley Rd Linthicum Heigh Crestwood $190,000 3 1 1 50 0.14 10 Quinn, Jay

Sold BC4455969 8815 Stone Ridge Cir #304 Pikesville Owings Mills $149,900 3 2 0 15 0.00 13 Quinn, Jay

Sold BC4424830 29 Leslie Ave Nottingham Fullerton $170,000 4 2 0 71 0.21 33 Quinn, Jay

Sold BC4464488 8633 Heathermill Rd Nottingham Perry Hall $184,900 3 2 1 26 0.11 6 Quinn, Jay

Sold BC4418965 2523 Hillcrest Ave Parkville Parkville $130,000 4 1 0 61 0.11 50 Quinn, Jay

Sold BC4394905 45 Cedar Chip Ct Parkville Perry Hall $165,000 3 2 2 15 0.07 61 Quinn, Jay

Sold BC4459307 2911 Anderson Rd White Hall Shane Valley $299,900 5 2 1 32 1.02 7 Quinn, Jay

Sold BC4417898 3712 Timahoe Cir Nottingham Perry Hall $127,900 2 2 0 22 0.08 13 Quinn, Jay

Sold BC4350532 4300 Camellia Rd Nottingham Perry Hall $269,900 3 2 2 42 0.15 12 Quinn, Jay

Sold BC4436198 3 Bogby Ct Middle River Cunninghill Cove $159,900 3 1 1 24 0.15 15 Quinn, Jay

Sold BC4367110 5105 Clifford Rd Perry Hall Lawrence Hill $184,900 4 2 1 25 0.09 71 Quinn, Jay

Sold CR4364855 6214 Freedom Ave Eldersburg Piney Meadows $275,000 3 3 1 20 0.33 70 Quinn, Jay

Sold BA4261151 5600 Cedella Ave Baltimore Gardenville $75,000 3 1 0 57 0.15 225 Quinn, Jay

Sold BC4368860 2704 Anderson Rd White Hall Indian Meadows $295,000 3 2 1 27 1.10 79 Quinn, Jay

Sold BC4342554 5146 Terrace Dr Nottingham Fullerton $112,000 3 1 1 57 0.09 110 Quinn, Jay

Sold BC4313875 5 Linhigh Ave Nottingham Linhigh $110,000 3 1 1 85 0.17 112 Quinn, Jay

Sold BA4195929 403 Joplin St Baltimore Bayview $65,500 2 1 0 61 0.03 240 Quinn, Jay

Sold BC4359039 8675 Castlemill Cir Nottingham White Marsh $142,000 3 2 0 30 0.08 37 Quinn, Jay

Sold BC4329771 6 Perryfalls Pl Nottingham Oakhurst $142,000 3 2 2 30 0.05 62 Quinn, Jay

Sold BA4257030 2503 Gibbons Ave Baltimore Hamilton $99,900 5 2 0 86 0.14 119 Quinn, Jay

Sold BC4309225 5226 Torrington Cir Rosedale Castle Stne At Whte Mrsh $160,000 3 2 1 17 0.07 57 Quinn, Jay

Sold BC4288694 2705 Anderson Rd White Hall Parkton $275,000 4 2 1 32 1.01 79 Quinn, Jay

Sold BC4305366 3011 Hiss Ave Parkville Parkville $139,000 2 1 0 79 0.16 53 Quinn, Jay

Sold BC4306062 3761 Timahoe Cir Nottingham Perry Hall $130,000 3 1 2 21 0.04 51 Quinn, Jay

Sold BC4259373 4303 Edro Ave Nottingham Fullerton $149,900 3 1 0 44 0.24 98 Quinn, Jay

Sold BC4240498 9016 Tarpleys Cir Rosedale Willow Hill $190,000 3 2 1 14 0.16 98 Quinn, Jay

Sold BC4422287 4506 White Marsh Rd Rosedale Perry Hall $215,000 3 2 0 108 0.69 0 Quinn, Jay

Sold BC4278488 9201 Ramblebrook Rd Nottingham Ramble Brook $249,900 3 2 1 40 0.23 32 Quinn, Jay

Sold BC4248335 122 Lyndale Ave Nottingham Fullerton $109,900 3 2 0 58 0.10 61 Quinn, Jay

Sold BC4244525 8332 Tapu Ct Nottingham Perry Hall $142,000 3 1 1 14 0.03 65 Quinn, Jay

Sold BC4252326 9008 Deviation Rd Nottingham Perry Hall $121,000 3 1 1 34 0.09 53 Quinn, Jay

Sold BC4183272 8603 Saxon Cir Nottingham Perry Hall $175,000 3 2 0 35 0.17 132 Quinn, Jay

Sold BC4244448 12 Cardor Ct #302 Nottingham Perry Hall $75,550 2 1 0 33 0.00 58 Quinn, Jay

Sold BA4125404 3809 Fleetwood Ave Baltimore Overlea $87,000 3 1 0 91 0.17 203 Quinn, Jay

Sold BC4210392 4320 Joppa Rd Nottingham Ramble Brook $237,500 3 2 1 44 0.18 81 Quinn, Jay

Sold BC4225332 40 Bangert Ave Perry Hall Perry Hall $250,000 3 2 1 52 0.82 42 Quinn, Jay

Sold BC4056287 424 Machias Pl Middle River Carroll Crest $93,900 3 1 1 27 0.03 255 Quinn, Jay

Sold BC4187486 20 Pikehall Pl Nottingham Perry Hall $119,900 3 1 1 28 0.04 70 Quinn, Jay

Sold BC4193968 24 Sandstone Ct Nottingham Perry Hall $122,900 3 2 1 26 0.04 53 Quinn, Jay

Sold BC4159008 8639 Heathermill Rd Nottingham Heathermill $165,000 3 2 1 26 0.10 45 Quinn, Jay

Sold BC4180303 2512 Maple Rd Sparrows Point Edgemere $149,900 3 2 0 32 0.24 53 Quinn, Jay

Sold BC4155318 8320 Tapu Ct Nottingham Perry Hall $138,000 3 1 1 14 0.04 79 Quinn, Jay

Sold BC4177738 2 Stone Falls Ct Nottingham Oakhurst $136,000 3 1 1 28 0.05 3 Quinn, Jay

Sold BC4125401 822 Jaydee Ave Dundalk Gray Manor Homes $64,900 3 1 0 56 0.04 206 Quinn, Jay

Sold BC4147278 413 52Nd St Baltimore Defense Heights $54,900 3 1 0 68 0.05 67 Quinn, Jay

Sold BC4121753 9106 Ramblebrook Rd Nottingham Ramble Brook $229,500 4 2 1 42 0.21 81 Quinn, Jay

Sold BC4121749 54 Powderview Ct Nottingham Oakhurst $129,999 3 2 1 15 0.04 68 Quinn, Jay

Sold AA4170746 526 Greencrest Ln Odenton Lions Gate $150,000 3 1 0 20 0.05 0 Quinn, Jay

Sold BA4076699 5953 Glenfalls Ave Baltimore Benton Heights $72,200 3 1 0 60 0.03 110 Quinn, Jay

Sold BC4151226 317 Elinor Ave Nottingham Linover Heights $106,500 3 1 1 54 0.10 0 Quinn, Jay

Sold BC4094214 9102 Carlisle Ave Nottingham Perry Hall $164,900 4 1 1 55 0.28 55 Quinn, Jay

Sold BC3431308 11120 Raphael Rd Upper Falls Kingsville $199,900 4 2 0 56 0.46 218 Quinn, Jay

Sold CR4047289 661 Shimmering Run Ct Sykesville Carroll Fields $249,900 4 2 1 16 0.20 95 Quinn, Jay

Sold BC4034483 1 Dunnett Ct #4A Nottingham Stillmeadow $94,500 3 1 1 38 0.00 96 Quinn, Jay

Sold BC4053281 1640 Aberdeen Rd Towson Knettishall $95,000 3 1 0 59 0.04 67 Quinn, Jay

Sold BC4034480 1725 Wentworth Ave Parkville Parkville $114,900 4 1 1 59 0.17 84 Quinn, Jay

Sold BC4023775 1017 Rohe Farm Ln Middle River White Marsh $154,900 3 1 1 14 0.13 98 Quinn, Jay

Sold BC4027298 9526 Bauer Ave Nottingham Perry Hall $169,900 5 2 0 58 0.17 64 Quinn, Jay

Sold BC3507117 9107 Snyder Ln Perry Hall Perry Hall $279,000 4 2 1 15 0.68 112 Quinn, Jay

Sold BC3540605 3421 Saluda Rd Nottingham Belmont South $90,900 2 2 0 35 0.00 71 Quinn, Jay

Sold BC4000213 2 Tilton Ct Nottingham Silver Spring Station $134,900 3 2 1 24 0.09 39 Quinn, Jay

Sold BC3525942 5157 Terrace Dr Nottingham Linover $105,000 3 1 1 57 0.10 56 Quinn, Jay

Sold BC3517227 9101 Gardenia Rd Nottingham Ramblebrook $245,000 4 2 1 18 0.14 65 Quinn, Jay

Sold HR3523086 607 Wilgis Rd Fallston Fallston $199,900 3 3 0 24 0.46 52 Quinn, Jay

Sold BC3517552 13 Beloak Ct Nottingham Oakhurst $121,900 4 2 0 26 0.04 51 Quinn, Jay

Sold BC3480549 2405 Woodridge Rd Sparrows Point Lodge Forest Manor $95,000 2 2 0 71 0.11 86 Quinn, Jay

Sold BC3478724 9740 Morningview Cir #9740 Perry Hall Perry Hall Farms $171,000 3 2 1 11 0.06 85 Quinn, Jay

Sold HR3491134 2624 Laurel Valley Garth Abingdon Laurel Valley $153,900 4 2 0 27 0.17 43 Quinn, Jay

Sold BC3481824 4308 Joppa Rd E Nottingham Ramblebrook $174,900 3 1 1 84 0.44 53 Quinn, Jay

Sold BC3502511 5204 Leavers Ct Rosedale Nottingham $139,900 3 2 1 11 0.04 28 Quinn, Jay

Sold BC3444824 2316 Wilker Ave Parkville Parkville $99,500 2 1 0 56 0.22 30 Quinn, Jay

Sold BC3480842 4310 Joppa Rd Nottingham Ramblebrook $174,900 3 2 0 56 0.43 28 Quinn, Jay

Sold BC3382637 7814 Clarksworth Pl Parkville Parkville $103,900 3 1 0 71 0.13 304 Quinn, Jay

Sold BC3464051 1721 Arbutus Ave Halethorpe Halethorpe $139,900 3 2 1 81 0.15 44 Quinn, Jay

Sold BC3435769 510 Crisfield Rd Middle River Carrollwood $123,500 3 1 0 45 0.18 19 Quinn, Jay

Sold HR3320773 917 Holland Rd Bel Air Bel Air $149,900 2 2 0 85 0.62 166 Quinn, Jay

Sold BC3276537 6724 Sunshine Ave Kingsville Kingsville $165,000 3 1 0 69 1.59 89 Quinn, Jay

Sold BC3296980 4118 Klausmier Rd Nottingham Perry Hall $149,900 4 1 1 59 0.17 76 Quinn, Jay

Sold AA3182133 8168 Poinsett Ter Pasadena Farmington Vill. $164,500 3 2 1 12 0.06 108 Quinn, Jay

Sold BC3208796 30 Stone Park Pl Nottingham Oakhurst $109,900 3 1 1 25 0.04 36 Quinn, Jay

Sold BA3092315 4319 Sheldon Ave Baltimore Parkside $69,999 3 2 0 74 0.05 176 Quinn, Jay

Sold BC3166079 4 Edgemoor Rd Lutherville Timo Timonium $139,900 3 1 0 55 0.18 18 Quinn, Jay

Sold BC3137531 6903 Delvale Pl Dundalk Dundalk $85,000 3 1 0 56 0.61 38 Quinn, Jay

Sold BC2726327 26 Bourbon Ct Baltimore Perry Hall $100,500 3 2 1 34 0.00 124 Quinn, Jay

Sold BC2718758 9122 Lennings Ln Baltimore Rossville $80,000 3 1 0 92 0.54 97 Quinn, Jay

Sold BC2776182 5814 Comstock Ave Baltimore Rosedale $117,000 3 2 0 51 0.14 11 Quinn, Jay

Sold BC2738259 69 King Charles Cir Baltimore Kings Court $87,000 3 1 0 35 0.00 66 Quinn, Jay
Sold BC2742094 5 Bootham Ct Perry Hall Perry Hall $162,500 3 2 1 29 0.25 7 Quinn, Jay

Sold BC2711385 8846 Fox Cir Perry Hall Tremper Farms $148,000 2 3 1 21 0.08 50 Quinn, Jay

Sold BA2615090 3501 Cascade Ave Baltimore Hamilton $116,000 3 1 0 57 0.27 203 Quinn, Jay

Sold BC2662551 2911 Edgewood Ave Baltimore Parkville $112,000 3 1 1 58 0.11 125 Quinn, Jay

Sold BC2751829 3492 Dunhaven Rd Baltimore Dundalk $71,000 2 1 1 59 0.04 18 Quinn, Jay

